
Natura + Drainable Pouch, InvisiClose Tail Closure, 12 Inch, Box of 10
The Natura® + pouches are compatible with SUR-FIT Natura® Two-Piece Ostomy System which is ConvaTec's most extensive two-piece product line. The SUR-FIT Natura® and Natura® + Flange System signals a secure, accurate closure with a series of audible "clicks". A simple snap-off, snap on design allows users to change the pouch quickly to match activities without removing the skin barrier from the skin.
Natura + Drainable Pouch, InvisiClose Tail Closure
| MPN | Flange Size | Opacity | Filter Status | Box Quantity |
|---|---|---|---|---|
| 416418 | 1.75 Inch (45 mm) | Transparent | No Filter | 10 |
| 421738 | 1.75 Inch (45 mm) | Opaque | No Filter | 10 |
| 416421 | 2.25 Inch (57 mm) | Transparent | No Filter | 10 |
| 421739 | 2.25 Inch (57 mm) | Opaque | No Filter | 10 |
| 416424 | 2.75 Inch (70 mm) | Transparent | No Filter | 10 |
| 421740 | 2.75 Inch (70 mm) | Opaque | No Filter | 10 |
| 416472 | 4 Inch (100 mm) | Transparent | No Filter | 10 |
| 416414 | 1.5 Inch (38 mm) | Transparent | Filter | 10 |
| 416415 | 1.5 Inch (38 mm) | Opaque | Filter | 10 |
| 416416 | 1.75 Inch (45 mm) | Transparent | Filter | 10 |
| 416417 | 1.75 Inch (45 mm) | Opaque | Filter | 10 |
| 416419 | 2.25 Inch (57 mm) | Transparent | Filter | 10 |
| 416420 | 2.25 Inch (57 mm) | Opaque | Filter | 10 |
| 416422 | 2.75 Inch (70 mm) | Transparent | Filter | 10 |
| 416423 | 2.75 Inch (70 mm) | Opaque | Filter | 10 |
Original: $31.58
-65%$31.58
$11.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Natura® + pouches are compatible with SUR-FIT Natura® Two-Piece Ostomy System which is ConvaTec's most extensive two-piece product line. The SUR-FIT Natura® and Natura® + Flange System signals a secure, accurate closure with a series of audible "clicks". A simple snap-off, snap on design allows users to change the pouch quickly to match activities without removing the skin barrier from the skin.
Natura + Drainable Pouch, InvisiClose Tail Closure
| MPN | Flange Size | Opacity | Filter Status | Box Quantity |
|---|---|---|---|---|
| 416418 | 1.75 Inch (45 mm) | Transparent | No Filter | 10 |
| 421738 | 1.75 Inch (45 mm) | Opaque | No Filter | 10 |
| 416421 | 2.25 Inch (57 mm) | Transparent | No Filter | 10 |
| 421739 | 2.25 Inch (57 mm) | Opaque | No Filter | 10 |
| 416424 | 2.75 Inch (70 mm) | Transparent | No Filter | 10 |
| 421740 | 2.75 Inch (70 mm) | Opaque | No Filter | 10 |
| 416472 | 4 Inch (100 mm) | Transparent | No Filter | 10 |
| 416414 | 1.5 Inch (38 mm) | Transparent | Filter | 10 |
| 416415 | 1.5 Inch (38 mm) | Opaque | Filter | 10 |
| 416416 | 1.75 Inch (45 mm) | Transparent | Filter | 10 |
| 416417 | 1.75 Inch (45 mm) | Opaque | Filter | 10 |
| 416419 | 2.25 Inch (57 mm) | Transparent | Filter | 10 |
| 416420 | 2.25 Inch (57 mm) | Opaque | Filter | 10 |
| 416422 | 2.75 Inch (70 mm) | Transparent | Filter | 10 |
| 416423 | 2.75 Inch (70 mm) | Opaque | Filter | 10 |













